Main Equipment Introduction
| Centerless grinding machine | 19 |
| Straight cutting machine | 12 |
| Induction quenching | 1 |
| BA furnace | 2 |
| Shaft end press machine | 2 |
| 2 roll straightener (Bronx type) | 12 |
| Measuring equipment | 11 |
| Measuring equipment detail | Maker | Amount |
| Surface smoothness measuring machine | Mitutoyo | 1 |
| Surface smoothness and contour measuring machine | Kosaka | 1 |
| Roundness/ Cylindricity shape measuring machine | Kosaka | 1 |
| Digital microscope | Keyence | 1 |
| Dimension measuring instrument | Keyence | 1 |
| 3D measuring instrument | Mitutoyo | 1 |
| Straightness measuring system | Own developed | 1 |
| Projector | Mitutoyo | 1 |
| Tension and compression fatigue tester | Minebea | 1 |
| Micro vickers hardness tester | Shimadzu | 2 |

